Sort results by:
|
|
|
|
Viewing 1-12 of 12 listings
|
|
| Photos | SqFt_Search | MLSNum | Address | City | Beds | Baths | PriceList | ZIP |
 | 1,252 | 11238345 | 2136 Briardale Rd | Fort Worth | 3 | 2.00 | $30,000 | 76119 |
 | 799 | 11258214 | 6001 County Road 1017 | Joshua | 1 | 1.00 | $160,000 | 76058 |
| | 11385847 | 4001 Saint Christian Street | Fort Worth | | | $1,050,000 | 76119 |
 | 3,011 | 11299692 | 5229 Buffalo Gap Trail | Fort Worth | 4 | 3.10 | $234,900 | 76126 |
 | 2,432 | 11381061 | 10229 Trail Ridge Dr | Fort Worth | 4 | 3.00 | $179,900 | 76126 |
| 792 | 11390040 | 3122 Mcdermott Ave | Dallas | 3 | 1.00 | $45,000 | 75215 |
| | 11414792 | 531 Cooper Ln | Joshua | | | $499,000 | 76058 |
| 1,200 | 11390057 | 2939 Frio Dr | Dallas | 3 | 1.00 | $75,000 | 75216 |
 | 2,372 | 11429569 | 4701 Osage Ct | Arlington | 3 | 2.10 | $199,000 | 76018 |
 | 1,342 | 11437392 | 500 Branch Cir E | White Settlement | 3 | 2.00 | $78,000 | 76108 |
 | 1,355 | 11441417 | 4708 Bonnell Ave | Fort Worth | 3 | 2.00 | $99,500 | 76107 |
 | 680 | 11393577 | 228 Donald St | White Settlement | 2 | 1.00 | $52,900 | 76108 |
|
Viewing 1-12 of 12 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|